![]() |
QMCS 360Operating Systems Design |
Dr. Rick Smith
|
|
Dr. Smith Home | Research | Classes | Blackboard | Cryptosmith | UST A-Z | UST Home
last update: |
||
Course AnnouncementsNo office hours on Wednesday, November 30. I have an IRB meeting. |
Course Materials |
AssignmentsWritten responses and other materials shall be handed in at the beginning of class. |
|||
|
Number
|
Description |
Points
|
Date Due |
| H1 | 1. Read all of Chapter 1. Be prepared to talk about interrupts and DMA (what does that stand for?) 2. Problems from Chapter 1, pp38-39: 1.1, 1.3, 1.4, 1.5 |
10 | Tue, 9/13 |
| H2 | Problem from Chapter 1: p. 39, 1.6 | 10 | Thu, 9/15 |
| Q1 | Brief QUIZ on Chapter 3 "Review Questions" | 10 | Tue, 9/20 |
| H3 | Read Chapters 2 and 3. Problems from 3: 3.1, 3.2, 3.3 | 10 | Thu, 9/22 |
| H4 | Problem 3.9 | 4 | Tue, 9/27 |
| Q2 | Another QUIZ on Chapter 3 "Review Questions" | 10 | Thu, 9/29 |
| H5 | Problem 4.1, 4.2 on p. 199 | 10 | Thu, 10/6 |
| H6 | Answer and hand in "Review Questions" on p. 248: 5.2, 5.3, 5.5, 5.7, 5.8, 5.10 | 24 | Tue, 10/11 |
| H7 | Problems 6.1, 6.3 | 8 | Tue, 10/18 |
| Q3 | Quiz on Review Questions 6.1 through 6.7 | 10 | Thu, 10/20 |
| H8 | Problems 7.1, 7.1 on p. 323 | 8 | Tue, 10/25 |
| Q4 | Quiz on Review Questions 7.1 through 7.9 | 10 | Thu, 10/27 |
| H9 | Problem 8.5, p. 384, but do it for both FIFO and LRU | 8 | Tue, 11/8 |
| H10 | Software simulation of a scheduling algorithm based on Probs 9.1, 9.2 | 20 | TBD |
| P3 | Project Outline | 26 | Thu 12/1 |
| P4 | Final Project |
EXAM
DAY |
|